Trey Oliver donated $50 to Jerry Lee Carl Jr. during August, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jerry Lee Carl Jr.’s campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-05 | $1,000 | Dan Barber |
| 2020-08-06 | $500 | India M. Lacey |
| 2020-08-06 | $2,000 | Fred T. Stimpson |
| 2020-08-06 | $50 | Trey Oliver |
| 2020-08-06 | $500 | Coleman Bryars |
| 2020-08-06 | $1,000 | Mark Nix |
| 2020-08-06 | $2,500 | Thomas Coker |
| 2020-08-06 | $1,000 | L.J. Friedman |
| 2020-08-06 | $100 | Roland Anthony Kidd |
| 2020-08-07 | $2,800 | Chris Fuchs |
| 2020-08-10 | $30 | Don Grady |
| 2020-08-10 | $1,000 | Jeff Barton |
| 2020-08-11 | $2,800 | Brian Cuccias |
| 2020-08-11 | $2,000 | Ruffner Page |
| 2020-08-11 | $1,000 | George Williams |
| 2020-08-11 | $250 | Joseph T. Black |
| 2020-08-11 | $250 | Mark Colson |
| 2020-08-11 | $1,000 | Lyman W. Ramsay Jr. |
| 2020-08-11 | $250 | James Taylor Patterson |
| 2020-08-11 | $88 | Richard Whipple |
| 2020-08-11 | $2,800 | James Crosby |
| 2020-08-11 | $25 | William Atkeison |
| 2020-08-13 | $1,000 | Richard Oyler |
| 2020-08-13 | $5,600 | Michael G. Myles |
| 2020-08-13 | $2,800 | Kristi S. Myles |
| 2020-08-13 | $2,800 | Kevin Spriggs |
| 2020-08-14 | $1,500 | Angel R. Almodovar |
| 2020-08-14 | $1,000 | Joseph Mishkin |
| 2020-08-16 | $250 | Hilary Cunniff |
| 2020-08-16 | $10 | Don Grady |
| 2020-08-17 | $2,000 | Dennis Baird |
| 2020-08-18 | $1,400 | Debbie Bishop |
| 2020-08-18 | $500 | Vince L. Lacoste |
| 2020-08-18 | $1,400 | Randy Bishop |
| 2020-08-18 | $500 | Daniel G. Elcan |
| 2020-08-18 | $500 | Rebecca L. Lacoste |
| 2020-08-19 | $500 | Paul E. Weaver |
| 2020-08-21 | $2,800 | Jeff Claunch |
| 2020-08-21 | $100 | Roland Anthony Kidd |
| 2020-08-21 | $2,800 | Scott T. Delaney |
| 2020-08-21 | $2,800 | Ben M. Radcliff Jr. |
| 2020-08-21 | $1,000 | Jeremy B. Orrell |
| 2020-08-21 | $2,800 | Paige B. Plash |
| 2020-08-21 | $5,600 | Carolyn L. Plash |
| 2020-08-24 | $1,000 | David J. Cooper Jr. |
| 2020-08-24 | $500 | Michael J. Druhan |
| 2020-08-24 | $1,000 | Rodney A. Pilot |
| 2020-08-26 | $25 | John F. Colburn |
| 2020-08-26 | $250 | Kelle Strickland |
| 2020-08-27 | $500 | Susan Mcconnell |
| 2020-08-27 | $250 | Jimmy Sims |
| 2020-08-27 | $500 | John E. Dorland |
| 2020-08-27 | $1,000 | Craig Perciavalle |
| 2020-08-31 | $750 | Frank Lott III |
| 2020-08-31 | $250 | Frank Lott Jr. |



