USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Mobile County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 10,707. Meanwhile, in the 65 and over group, there were 29,447 men and 38,013 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Mobile County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 13,323 | 13,492 | 13,636 | -1.3% | -1.1% |
Under 5 | Male | 13,585 | 13,690 | 13,566 | -0.8% | 0.9% |
5 to 9 | Female | 13,162 | 13,283 | 13,291 | -0.9% | > -0.1% |
5 to 9 | Male | 13,027 | 12,377 | 12,819 | 5.3% | -3.4% |
10 to 14 | Female | 13,561 | 13,164 | 13,225 | 3% | -0.5% |
10 to 14 | Male | 14,542 | 14,714 | 14,533 | -1.2% | 1.2% |
15 to 17 | Female | 8,140 | 8,102 | 8,192 | 0.5% | -1.1% |
15 to 17 | Male | 8,485 | 8,361 | 8,549 | 1.5% | -2.2% |
18 and 19 | Female | 5,044 | 5,112 | 5,045 | -1.3% | 1.3% |
18 and 19 | Male | 5,047 | 4,974 | 4,986 | 1.5% | -0.2% |
20 | Female | 2,584 | 2,606 | 2,546 | -0.8% | 2.4% |
20 | Male | 2,836 | 3,162 | 3,041 | -10.3% | 4% |
21 | Female | 3,049 | 2,745 | 2,933 | 11.1% | -6.4% |
21 | Male | 2,130 | 2,347 | 2,958 | -9.2% | -20.7% |
22 to 24 | Female | 7,756 | 8,219 | 8,342 | -5.6% | -1.5% |
22 to 24 | Male | 8,069 | 7,834 | 7,614 | 3% | 2.9% |
25 to 29 | Female | 15,264 | 15,682 | 15,759 | -2.7% | -0.5% |
25 to 29 | Male | 14,158 | 14,745 | 14,725 | -4% | 0.1% |
30 to 34 | Female | 14,752 | 14,636 | 14,527 | 0.8% | 0.8% |
30 to 34 | Male | 13,072 | 13,037 | 12,726 | 0.3% | 2.4% |
35 to 39 | Female | 12,962 | 13,339 | 13,165 | -2.8% | 1.3% |
35 to 39 | Male | 10,725 | 10,791 | 11,075 | -0.6% | -2.6% |
40 to 44 | Female | 13,411 | 12,593 | 12,607 | 6.5% | -0.1% |
40 to 44 | Male | 13,241 | 12,580 | 12,502 | 5.3% | 0.6% |
45 to 49 | Female | 12,881 | 12,943 | 13,170 | -0.5% | -1.7% |
45 to 49 | Male | 11,721 | 11,633 | 11,730 | 0.8% | -0.8% |
50 to 54 | Female | 13,301 | 13,593 | 14,021 | -2.1% | -3.1% |
50 to 54 | Male | 12,193 | 12,243 | 12,694 | -0.4% | -3.6% |
55 to 59 | Female | 14,008 | 14,259 | 14,576 | -1.8% | -2.2% |
55 to 59 | Male | 13,232 | 13,014 | 12,787 | 1.7% | 1.8% |
60 and 61 | Female | 5,836 | 5,960 | 6,294 | -2.1% | -5.3% |
60 and 61 | Male | 5,078 | 4,714 | 5,170 | 7.7% | -8.8% |
62 to 64 | Female | 9,173 | 8,889 | 8,145 | 3.2% | 9.1% |
62 to 64 | Male | 7,812 | 7,973 | 7,826 | -2% | 1.9% |
65 and 66 | Female | 5,326 | 4,958 | 4,758 | 7.4% | 4.2% |
65 and 66 | Male | 5,134 | 4,790 | 4,931 | 7.2% | -2.9% |
67 to 69 | Female | 6,979 | 7,052 | 7,162 | -1% | -1.5% |
67 to 69 | Male | 5,726 | 5,723 | 5,790 | < 0.1% | -1.2% |
70 to 74 | Female | 9,811 | 9,846 | 9,347 | -0.4% | 5.3% |
70 to 74 | Male | 8,247 | 8,100 | 7,324 | 1.8% | 10.6% |
75 to 79 | Female | 6,402 | 6,396 | 6,447 | < 0.1% | -0.8% |
75 to 79 | Male | 5,491 | 5,162 | 4,950 | 6.4% | 4.3% |
80 to 84 | Female | 5,033 | 5,133 | 4,601 | -1.9% | 11.6% |
80 to 84 | Male | 2,827 | 3,082 | 3,162 | -8.3% | -2.5% |
85 and over | Female | 4,462 | 4,849 | 4,958 | -8% | -2.2% |
85 and over | Male | 2,022 | 2,080 | 1,909 | -2.8% | 9% |
Source: US Census Bureau