There were 13 Native Hawaiian or Pacific Islander students enrolled in Mobile County schools in the 2023-24 school year, 27.8% less than the previous year, according to the Alabama Department of Education.
Data showed that Mobile County welcomed 56,319 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
WP Davidson High School was the only school in the county which enrolled Native Hawaiian or Pacific Islander students, welcoming 13 students in the 2023-24 school year.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Acceleration Day and Evening Academy | 0 | 385 | — |
| Acceleration Preparatory Academy | 0 | 294 | — |
| Alabama Destinations Career Academy | 0 | 1,407 | — |
| Allentown Elementary School | 0 | 772 | — |
| Alma Bryant High School | 0 | 1,541 | — |
| Anna F. Booth Elementary School | 0 | 385 | — |
| Augusta Evans School | 0 | 186 | — |
| Baker High School | 0 | 2,353 | — |
| Barton Academy For Advanced World Studies | 0 | 270 | — |
| Ben C. Rain High School | 0 | 571 | — |
| Bernice J. Causey Middle School | 0 | 1,388 | — |
| Booker T. Washington Middle School | 0 | 302 | — |
| Breitling Elementary School | 0 | 445 | — |
| Burns Middle School | 0 | 688 | — |
| Calcedeaver Elementary School | 0 | 208 | — |
| Calloway Smith Middle School | 0 | 332 | — |
| CF Vigor High School | 0 | 596 | — |
| Chastang-Fournier Middle School | 0 | 552 | — |
| Chickasaw City Elementary School | 0 | 595 | — |
| Chickasaw City High School | 0 | 202 | — |
| Chickasaw Middle School | 0 | 166 | — |
| Citronelle High School | 0 | 709 | — |
| CL Scarborough Model Middle School | 0 | 642 | — |
| Clark-Shaw Magnet School | 0 | 527 | — |
| Collins-Rhodes Elementary School | 0 | 557 | — |
| Continuous Learning Center | 0 | 244 | — |
| Cora Castlen Elementary | 0 | 402 | — |
| Dauphin Island Elementary School | 0 | 60 | — |
| Dawes Intermediate School | 0 | 529 | — |
| Denton Magnet School of Technology | 0 | 310 | — |
| Dixon Elementary School | 0 | 476 | — |
| Dr. Robert W. Gilliard Elementary | 0 | 746 | — |
| Dunbar Creative Performing Arts | 0 | 326 | — |
| Eichold-Mertz School of Math and Science | 0 | 464 | — |
| Elizabeth Fonde Elementary School | 0 | 599 | — |
| Elsie Collier Elementary School | 0 | 686 | — |
| ER Dickson Elementary School | 0 | 943 | — |
| Erwin Craighead Elementary School | 0 | 353 | — |
| Florence Howard Elementary School | 0 | 483 | — |
| Forest Hill Elementary School | 0 | 477 | — |
| George Hall Elementary School | 0 | 235 | — |
| Grand Bay Middle School | 0 | 739 | — |
| Grant Elementary School | 0 | 266 | — |
| H.L. Sonny Callahan School for the Deaf and Blind | 0 | 30 | — |
| Hollingers Island Elementary School | 0 | 248 | — |
| Holloway Elementary | 0 | 472 | — |
| Hutchens Elementary School | 0 | 518 | — |
| Indian Springs Elementary School | 0 | 301 | — |
| J. E. Turner Elementary | 0 | 490 | — |
| John L. Leflore Magnet School | 0 | 542 | — |
| John Will Elementary School | 0 | 480 | — |
| Kate Shepard Elementary School | 0 | 550 | — |
| Katherine H. Hankins Middle School | 0 | 781 | — |
| Leinkauf Elementary School | 0 | 521 | — |
| Lillie B. Williamson High School | 0 | 925 | — |
| Lott Middle School | 0 | 408 | — |
| Mary B. Austin Elementary School | 0 | 505 | — |
| Mary G. Montgomery High School | 0 | 1,844 | — |
| Mary W. Burroughs Elementary School | 0 | 362 | — |
| Maryvale Elementary School | 0 | 430 | — |
| Mattie T. Blount High School | 0 | 1,073 | — |
| McDavid-Jones Elementary School | 0 | 753 | — |
| Meadowlake Elementary | 0 | 353 | — |
| Mobile County Training Middle School | 0 | 195 | — |
| Morningside Elementary School | 0 | 488 | — |
| Murphy High School | 0 | 1,237 | — |
| Nan Gray Davis Elementary School | 0 | 433 | — |
| North Mobile County Middle School | 0 | 371 | — |
| O’Rourke Elementary School | 0 | 731 | — |
| Old Shell Road Magnet School | 0 | 359 | — |
| Olive J. Dodge Elementary School | 0 | 806 | — |
| Orchard Elementary School | 0 | 572 | — |
| Pearl Haskew Elementary | 0 | 502 | — |
| Peter F. Alba Middle School | 0 | 468 | — |
| Phillips Preparatory Middle School | 0 | 420 | — |
| Pillans Middle School | 0 | 479 | — |
| Robert E. Lee Elementary | 0 | 726 | — |
| Saint Elmo Elementary School | 0 | 387 | — |
| Saraland Early Education Center | 0 | 534 | — |
| Saraland Elementary School | 0 | 999 | — |
| Saraland High School | 0 | 1,115 | — |
| Saraland Middle School/Adams Campus | 0 | 779 | — |
| Satsuma High School | 0 | 710 | — |
| Semmes Elementary School | 0 | 529 | — |
| Semmes Middle School | 0 | 1,231 | — |
| Spencer-Westlawn Elementary School | 0 | 400 | — |
| Tanner Williams Elementary School | 0 | 308 | — |
| Taylor White Elementary School | 0 | 411 | — |
| The Pathway | 0 | 474 | — |
| Theodore High School | 0 | 1,179 | — |
| W. H. Council Traditional School | 0 | 531 | — |
| WC Griggs Elementary School | 0 | 626 | — |
| WD Robbins Elementary School | 0 | 232 | — |
| Whitley Elementary School | 0 | 228 | — |
| Wilmer Elementary School | 0 | 418 | — |
| WP Davidson High School | 13 | 1,444 | 0.9% |

