In 2024, 116 of the 125 H-1B petitions submitted by employers based in the Mobile Courant publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 92.8%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Alabama across all industries submitted 1,158 petitions during the same period, with an approval rate of 97.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in the Mobile Courant publication area during 2024, filing a total of 68 petitions (54.4% of all submissions) and receiving 60 approvals, resulting in an approval rate of 88.2%. The Educational Services industry followed, with 17 petitions (13.6% of all submissions) and an approval rate of 94.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included VT Mobile Aerospace Engineering, Inc. with 59 petitions and 86.4% of them approved, USA Healthcare Management, LLC with 17 petitions and all of them approved, and University of South Alabama with eight petitions filed and an approval rate of 87.5%.
Compared to 2023, Alabama saw a 4.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 68 | 54.4% | 88.2% | 11.8% |
| 2 | Educational Services | 17 | 13.6% | 94.1% | 5.9% |
| 3 | Health Care and Social Assistance | 16 | 12.8% | 100% | 0% |
| 4 | Professional, Scientific, and Technical Services | 14 | 11.2% | 100% | 0% |
| 5 | Construction | 3 | 2.4% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 2 | 1.6% | 100% | 0% |
| 6 | Information | 2 | 1.6% | 100% | 0% |
| 8 | Transportation and Warehousing | 1 | 0.8% | 100% | 0% |
| 8 | Accommodation and Food Services | 1 | 0.8% | 100% | 0% |
| 8 | Wholesale Trade | 1 | 0.8% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| VT Mobile Aerospace Engineering, Inc. | Manufacturing | 59 | 86.4% | 13.6% |
| USA Healthcare Management, LLC | Educational Services, Health Care and Social Assistance | 17 | 100% | 0% |
| University of South Alabama | Educational Services | 8 | 87.5% | 12.5% |
| Am NS Calvert, LLC | Manufacturing | 4 | 100% | 0% |
| Dalton Smith Construction, LLC | Construction | 3 | 100% | 0% |
| Trubridge, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| IMC Diagnostic and Med Clinic, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| University of South Alabama Health Care Authority | Educational Services | 2 | 100% | 0% |
| Prism Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Nephrology Associates of Mobile PA | Health Care and Social Assistance | 2 | 100% | 0% |
| AAA United States, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Continental Aerospace Technologies | Manufacturing | 2 | 100% | 0% |
| Volkert, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| End2end Public Safety, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Fulcrum, LLC | Manufacturing | 1 | 100% | 0% |
| Gulf States Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trinova, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Thompson Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The SSI Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ssab Enterprises, LLC | Manufacturing | 1 | 100% | 0% |
| Sarralle USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sai Ganesha, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Safeco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Imc-Hospitalists, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Pilot Catastrophe Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pbam Hawaii, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Outokumpu Stainless USA, LLC | Manufacturing | 1 | 100% | 0% |
| Norton Lilly International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Iso Date Holdings, Inc. | Information | 1 | 100% | 0% |
| Lift Data Services | Information | 1 | 100% | 0% |



