There were three companies in cities associated with Mobile County that received FDA citations as a result of three inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies cited in the previous year.
The citations in the county include:
- You did not implement the monitoring, recordkeeping and verification procedures listed in your HACCP plan.
- You do not have a written HACCP plan that outlines controls for a food safety hazard that is reasonably likely to occur.
- Your HACCP plan does not list a critical limit that ensures control of one or more hazards.
All of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | HACCP plan implementation |
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | No HACCP plan |
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | Critical limits |
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | Verification procedures – none/frequency |
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | Record retention |
| Clark Seafood Company, Inc. | Food and Cosmetics | 04/18/2024 | Sanitation Records |
| FGP Manufacturing, LLC | Food and Cosmetics | 02/06/2024 | Qualifications of individuals |
| FGP Manufacturing, LLC | Food and Cosmetics | 02/06/2024 | Personnel |
| FGP Manufacturing, LLC | Food and Cosmetics | 02/06/2024 | Pest control |
| FGP Manufacturing, LLC | Food and Cosmetics | 02/06/2024 | Manufacturing, processing, packing, holding – Controls |
| Grand Bay Seafood | Food and Cosmetics | 11/13/2024 | HACCP plan implementation |
| Grand Bay Seafood | Food and Cosmetics | 11/13/2024 | Records entries – timing |
| Grand Bay Seafood | Food and Cosmetics | 11/13/2024 | Sanitation monitoring |



